TECHNICAL DATA | ![]() |
|
Nominal pressure | 6.3 MPa | |
Nominal flow rate | 40 dm3/min | |
Nominal rate of filtration | 25 µm | |
Opening pressure of the safety valve | K1 0.30 ±0.055 MPa
K2 0.45 ±0.055 MPa |
Type |
Index |
CP | A | B | C | D | E | M |
I | F6.3-16/25 T/V1B1815 | 16 | 80 | 76 | 70 | 93 | 95 | 18×1.5 |
II | F6.3-20/25 T/V1B2215 | 20 | 92 | 88 | 82 | 113 | 115 | 22×1.5 |
III | F6.3-20/25 T/V1B1-12 | 20 | 92 | 88 | 82 | 113 | 115 | UNF1″-12 |
CP-Conventional port; 25-Nominal filtration rate; T-Tube mounting; V-Valve; B…-modification |