d | D1 | D2 | L1 | L2 | L3 | L4 | L5 | M/G | |
Ø40 | 40 | 50 | 15;18 | 7 | 43 | 20 | 30 | 20 | 16×1.5;1/4″ |
Ø50 | 50 | 63.5 | 20;22 | 4 | 48 | 30 | 23 | 25 | 16×1.5; 18×1.5; 3/8″ |
Ø60 | 60 | 70 | 20;25 | 4 | 43 | 30 | 23 | 25 | |
Ø63 | 63 | 75 | 25 | 4 | 43 | 30 | 23 | 25 | |
Ø70 | 70 | 83 | 32 | 5 | 60 | 45 | 33 | 35 | 16×1.5; 18×1.5; 22×1.5; 27×2; 3/8″ |
Ø80 | 80 | 92 | 30 | 5 | 63 | 45 | 33 | 35 | |
Ø90 | 90 | 104 | 35 | 5 | 63 | 45 | 33 | 35 | |
Ø100 | 100 | 114 | 40 | 5 | 63 | 45 | 32 | 40 |
EYE (bottom)
with a spherical bearing
d | D1 | D2 | L1 | L2 | L3 | L4 | L5 | M/G | |
Ø40 | 40 | 50 | 15 | 3 | 47 | 22 | 29 | 16 | 16×1.5;1/4″ |
Ø50 | 50 | 63.5 | 20;25 | 4 | 53 | 33 | 23 | 25 | 16×1.5; 18×1.5; 3/8″ |
Ø60 | 60 | 70 | 20;25 | 4 | 53 | 35 | 23 | 25 | |
Ø63 | 63 | 75 | 20;25 | 4 | 53 | 35 | 23 | 25 | |
Ø70 | 70 | 83 | 30;35 | 5 | 60 | 45 | 33 | 35 | 16×1.5; 18×1.5; 22×1.5; 27×2; 3/8″ |
Ø80 | 80 | 92 | 30;35 | 5 | 63 | 45 | 33 | 35 | |
Ø90 | 90 | 104 | 35 | 5 | 63 | 45 | 33 | 35 | |
Ø100 | 100 | 114 | 62 | 5 | 68 | 45 | 32 | 40 |
Fixing EYE
Type | M | d | L | L1 | I | I1 | I2 | I3 | I4 | I5 | oR | D | M1 |
17261 | 18×1.5 | 20;25 | 81 | 111 | 30 | 25 | 50 | 50 | 55 | 26 | 30 | 36 | 10 |
17261-01 | 22×1.5 | ||||||||||||
17261-02 | 24×1.5 | ||||||||||||
17261-04 | 24×2 | ||||||||||||
17263 | 30×1.5 | 30;35 | 109 | 149 | 35 | 40 | 69 | 64 | 75 | 35 | 40 | 46 | 12 |
17263-01 | 30×2 | ||||||||||||
17263-02 | 27×2 | ||||||||||||
17263-03 | 36×2 | ||||||||||||
17013 | 27×2 | 30;35 | 140 | 180 | 35 | 45 | 70 | 65.5 | 100 | 35 | 40 | 53 | 12 |
17013-01 | 30×1.5 | ||||||||||||
17013-02 | 27×2 | ||||||||||||
17013-03 | 30×2 | ||||||||||||
17013-04 | 36×2 |