D |
d |
D1 |
D2 |
D3 |
I |
d1 |
B |
b |
b1 |
L |
l1 | l2 | l3 | D0 |
M |
M1 |
||
min |
max |
normal |
reduced |
|||||||||||||||
40 | 18;25 | 60 | 83 | 95 | 18 | 40 | 6.6 | 70 | 2 | 6 | 122 | 11 | 46 | 25 | 50 | 16×1.5 | 16×1.5 | 12×1.5 |
50 | 25;32 | 70 | 96 | 112 | 25 | 45 | 9 | 83 | 4 | 8 | 125 | 11 | 46 | 25 | 63 | 18×1.5 | 18×1.5 | 16×1.5 |
60 | 32;40 | 80 | 109 | 125 | 30 | 50 | 9 | 90 | 4 | 8 | 148 | 13 | 46 | 30 | 70 | 24×1.5 | 18×1.5 | 16×1.5 |
63 | 32;40 | 85 | 114 | 130 | 30 | 50 | 9 | 95 | 4 | 10 | 148 | 13 | 46 | 30 | 75 | 24×1.5 | 18×1.5 | 16×1.5 |
70 | 32;45 | 90 | 120 | 140 | 35 | 70 | 11 | 103 | 5 | 13 | 150 | 15 | 56 | 30 | 83 | 30×1.5 | 18×1.5 | 16×1.5 |
80 | 36;45 | 105 | 140 | 160 | 40 | 60 | 11 | 115 | 5 | 13 | 169 | 16 | 66 | 35 | 95 | 30×2 | 22×1.5 | 18×1.5 |
90 | 40;50 | 115 | 163 | 195 | 48 | 70 | 17 | 122 | 6 | 14 | 178 | 19 | 56 | 35 | 102 | 36×2 | 27×1.5 | 18×1.5 |
100 | 45;63 | 125 | 173 | 205 | 50 | 70 | 17 | 140 | 6 | 16 | 192 | 22 | 71 | 35 | 120 | 39×2 | 27×2 | 18×1.5 |
TECHNICAL DATA | |
Nominal pressure | 16 MPa, 25 MPa |
Nominal speed of the piston | 0.3 m/s |
Stroke | S mm |
Working fluid | hydraulic oil |
– viscosity |
10 – 300 cSt |
– filtration |
63 µm |
– temperature |
253 – 353 ºK |
Environment temperature | 253 – 353 ºK |
ORDERING (SPC 521 А1 DxS/I) | |||||||
SPC | 5-1 | 2 | 1 | А1 | D | S | I |
Special Piston Cylinder | Type of the clamping | Work-surface range | Piston-rod thread | Type of the model | Diameter of the cylinder tube, mm | Stroke, mm |
Length of the piston-rod thread, mm |
5-1 front flange | 1 – 1.25 | 1 – outer thread | |||||
2 – 1.60 | 2 – inner thread |
D |
d |
D1 |
D2 |
D3 |
I |
d1 |
B |
b |
b1 |
L |
l1 | l2 | l3 | D0 |
M |
M1 |
||
min |
max |
normal |
reduced |
|||||||||||||||
40 | 18;25 | 60 | 83 | 95 | 18 | 40 | 6.6 | 70 | 2 | 6 | 118 | 11 | 46 | 33 | 50 | 16×1.5 | 16×1.5 | 12×1.5 |
50 | 25;32 | 70 | 96 | 112 | 25 | 45 | 9 | 83 | 4 | 8 | 127 | 11 | 46 | 37 | 63 | 18×1.5 | 18×1.5 | 16×1.5 |
60 | 32;40 | 80 | 109 | 125 | 30 | 50 | 9 | 90 | 4 | 8 | 149 | 13 | 46 | 42 | 70 | 24×1.5 | 18×1.5 | 16×1.5 |
63 | 32;40 | 85 | 114 | 130 | 30 | 50 | 9 | 95 | 4 | 10 | 151 | 13 | 46 | 44 | 75 | 24×1.5 | 18×1.5 | 16×1.5 |
70 | 32;45 | 90 | 120 | 140 | 35 | 70 | 11 | 103 | 4 | 13 | 155 | 15 | 56 | 48 | 83 | 30×1.5 | 18×1.5 | 16×1.5 |
80 | 36;45 | 105 | 140 | 160 | 40 | 60 | 11 | 115 | 5 | 13 | 177 | 16 | 66 | 53 | 95 | 30×2 | 22×1.5 | 18×1.5 |
90 | 40;50 | 115 | 163 | 195 | 48 | 70 | 17 | 122 | 5 | 14 | 182 | 19 | 56 | 55 | 102 | 36×2 | 27×1.5 | 18×1.5 |
100 | 45;63 | 125 | 173 | 205 | 50 | 70 | 17 | 140 | 6 | 16 | 206 | 22 | 71 | 57 | 120 | 39×2 | 27×2 | 18×1.5 |
TECHNICAL DATA | |
Nominal pressure | 16 MPa, 25 MPa |
Nominal speed of the piston | 0.3 m/s |
Stroke | S mm |
Working fluid | hydraulic oil |
– viscosity |
10 – 300 cSt |
– filtration |
63 µm |
– temperature |
253 – 353 ºK |
Environment temperature | 253 – 353 ºK |
ORDERING (SPC 521 А1 DxS/I) | |||||||
SPC | 5-2 | 2 | 1 | А1 | D | S | I |
Special Piston Cylinder | Type of the clamping | Work-surface range | Piston-rod thread | Type of the model | Diameter of the cylinder tube, mm | Stroke, mm |
Length of the piston-rod thread, mm |
5-2 front flange | 1 – 1.25 | 1 – outer thread | |||||
2 – 1.60 | 2 – inner thread |
Index | S – stroke | L | L1 | L2 | Þ1º | Þ2º |
16825.00.00.00 | 168 | 307 | 376 | 209 | 90 | 0 |
– 01 | 200 | 339 | 408 | 241 | 90 | 0 |
– 02 | 168 | 307 | 376 | 209 | 0 | 0 |
– 03 | 130 | 269 | 338 | 171 | 0 | 0 |
– 04 | 110 | 249 | 318 | 151 | 0 | 0 |
– 05 | 250 | 389 | 458 | 291 | 90 | 0 |
– 06 | 130 | 269 | 338 | 171 | 90 | 0 |
– 07 | 310 | 449 | 523 | 351 | 0 | 0 |
– 08 | 130 | 269 | 338 | 171 | 0 | 90 |
– 09 | 110 | 249 | 318 | 151 | 0 | 90 |
– 10 | 168 | 307 | 376 | 209 | 0 | 90 |
– 11 | 150 | 289 | 258 | 191 | 0 | 90 |
TECHNICAL DATA | |
Nominal pressure | 16 MPa, 25 MPa |
Nominal speed of the piston | 0.3 m/s |
Stroke | S mm |
Working fluid | hydraulic oil |
– viscosity |
10 – 300 cSt |
– filtration |
63 µm |
– temperature |
253 – 353 ºK |
Environment temperature | 253 – 353 ºK |