Index | Sheet | S -Stroke | L1 | L2 | L3 | L4 |
70F1.45.00.00.00 | 1 | 115 | 170 | 206 | 450 | 500 |
– 01 | 1 | 140 | 195 | 231 | 500 | 550 |
– 02 | 1 | 195 | 250 | 286 | 610 | 660 |
– 03 | 2 | 115 | 170 | 206 | 450 | 500 |
– 04 | 2 | 140 | 195 | 231 | 500 | 550 |
– 05 | 2 | 195 | 250 | 286 | 610 | 660 |
TECHNICAL DATA | |
Nominal pressure | 16 МРа, 25 MPa |
Nominal speed of the piston | 0.3 m/s |
Stroke | S mm |
Working fluid | hydraulic oil |
– viscosity | 10 – 300 cSt |
– level of filtration | 63 µm |
– temperature | 253 – 353 ºK |
Environment temperature | 253 – 353 ºK |